ZLTECH 3phase 60mm Nema24 24V 100W/200W/300W/400W 3000RPM BLDC mota yemuchina wekudhinda
A Brushless DC Magetsi Mota (BLDC) imota yemagetsi inofambiswa neiyo yakananga ikozvino voltage inopihwa uye inofambiswa nemagetsi panzvimbo yemabhurashi senge mune akajairwa DC mota.Mota dzeBLDC dzinozivikanwa zvakanyanya kupfuura dzakajairwa DC mota mazuvano, asi kuvandudzwa kwemhando idzi dzemotor kwave kuchibvira chete kubva kuma1960s pakagadzirwa semiconductor zvemagetsi.
Kufanana BLDC uye DC mota
Mhando mbiri dzemotor dzinosanganisira stator ine magineti echigarire kana magineti emagetsi ari kunze uye rotor ine coil windings inogona kufambiswa neyakananga ikozvino mukati.Kana iyo mota inofambiswa neyakananga ikozvino, magineti inogadzirwa mukati me stator, ingave ichikwezva kana kudzoreredza magineti mu rotor.Izvi zvinoita kuti rotor itange kutenderera.
A commutator inodiwa kuchengetedza rotor ichitenderera, nokuti rotor yaizomira kana ichienderana nemasimba emagetsi mu stator.Iyo commutator inoramba ichichinja iyo DC ikozvino kuburikidza nemamhepo, uye nekudaro inoshandura iyo magineti zvakare.Nenzira iyi, rotor inogona kuramba ichitenderera chero bedzi injini ichishandiswa.
Misiyano BLDC uye DC mota
Musiyano wakatanhamara pakati pemota yeBLDC uye yakajairwa DC mota imhando yecommutator.Iyo DC mota inoshandisa kabhoni mabhurashi kuita izvi.Kuipa kwemabhurashi aya ndeyekuti anopfeka nekukurumidza.Ndicho chikonzero nei BLDC motors inoshandisa sensors - kazhinji Hall sensors - kuyera nzvimbo ye rotor uye bhodhi redunhu rinoshanda sekuchinja.Izvo zviyero zvekupinza zve sensors zvinogadziriswa nebhodhi redunhu iro rinonyatso nguva nguva yakakodzera yekufamba sezvo rotor inotendeuka.
Parameters
Item | ZL60DBL100 | ZL60DBL200 | ZL60DBL300 | ZL60DBL400 |
Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
Size | Nema24 | Nema24 | Nema24 | Nema24 |
Voltage (V) | 24 | 24 | 48 | 48 |
Rated Power (W) | 100 | 200 | 300 | 400 |
Yakatemerwa Zvazvino (A) | 5.5 | 11.5 | 8.3 | 12 |
Peak Current (A) | 16.5 | 34.5 | 25 | 36 |
Yakatemerwa Torque (Nm) | 0.32 | 0.63 | 0.96 | 1.28 |
Peak Torque (Nm) | 1 | 1.9 | 3 | 3.84 |
Rated Speed (RPM) | 3000 | 3000 | 3000 | 3000 |
Nhamba yePoles (Vaviri) | 4 | 4 | 4 | 4 |
Kuramba (Ω) | 0.22±10% | 0.59±10% | 0.24±10% | |
Inductance (mH) | 0.29±20% | 0.73±20% | 0.35±20% | |
Ke (RMS)(V/RPM) | 4.2x10-3 | 4.2x10-3 | 8.3x10-3 | 8.5x10-3 |
Rotor Inertia (kg.cm²) | 0.24 | 0.48 | 0.72 | 0.96 |
Torque Coefficient (Nm/A) | 0.06 | 0.06 | 0.09 | 0.12 |
Shaft Diameter (mm) | 8 | 8 | 14 | 14 |
Kureba kwemugodhi (mm) | 31 | 30 | 31 | 31 |
Kureba kweMota (mm) | 78 | 100 | 120 | 142 |
Huremu (kg) | 0.85 | 1.25 | 1.5 | 2.05 |
Yakagadziridzwa BLDC Driver | ZLDBL5010S | ZLDBL5015 | ZLDBL5010S | ZLDBL5015 |
Dimension